| No. | Name | Nationality | Position (s) | Date of Birth (Age) | Signed From |
| Goalkeepers |
| 1 | Petr Čech |  | GK | May 20, 1982 (1982-05-20) (age 28) | Rennes |
| 22 | Ross Turnbull |  | GK | January 4, 1985 (1985-01-04) (age 25) | Middlesbrough |
| 40 | Henrique Hilário |  | GK | October 21, 1975 (1975-10-21) (age 35) | Nacional |
| Defenders |
| 2 | Branislav Ivanović |  | CB / RB | February 22, 1984 (1984-02-22) (age 26) | Lokomotiv Moscow |
| 3 | Ashley Cole |  | LWB | December 20, 1980 (1980-12-20) (age 29) | Arsenal |
| 17 | José Bosingwa |  | RWB | August 24, 1982 (1982-08-24) (age 28) | Porto |
| 19 | Paulo Ferreira |  | RB / LB | January 14, 1979 (1979-01-14) (age 31) | Porto |
| 26 | John Terry (C) |  | CB | December 7, 1980 (1980-12-07) (age 29) | Chelsea Academy |
| 33 | Alex |  | CB | June 17, 1982 (1982-06-17) (age 28) | Santos |
| 38 | Patrick van Aanholt |  | LB / CB | August 29, 1990 (1990-08-29) (age 20) | Chelsea Academy |
| 43 | Jeffrey Bruma |  | CB / RB | November 13, 1991 (1991-11-13) (age 19) | Chelsea Academy |
| Midfielders |
| 5 | Michael Essien |  | CM / DM / RM | December 3, 1982 (1982-12-03) (age 27) | Lyon |
| 7 | Ramires |  | CM / DM / RM | March 24, 1987 (1987-03-24) (age 23) | Benfica |
| 8 | Frank Lampard (VC) |  | CM / AM | June 20, 1978 (1978-06-20) (age 32) | West Ham United |
| 10 | Yossi Benayoun |  | AM / RM / LM | May 5, 1980 (1980-05-05) (age 30) | Liverpool |
| 12 | Mikel John Obi |  | DM | April 22, 1987 (1987-04-22) (age 23) | Lyn Oslo |
| 15 | Florent Malouda |  | LW / LM | June 13, 1980 (1980-06-13) (age 30) | Lyon |
| 18 | Yuri Zhirkov |  | LM / LW / LWB | August 20, 1983 (1983-08-20) (age 27) | CSKA Moscow |
| 46 | Josh McEachran |  | AM / CM / LM | March 1, 1993 (1993-03-01) (age 17) | Chelsea Academy |
| Forwards |
| 11 | Didier Drogba |  | CF | March 11, 1978 (1978-03-11) (age 32) | Marseille |
| 21 | Salomon Kalou |  | ST / LW / RW | August 5, 1985 (1985-08-05) (age 25) | Feyenoord |
| 23 | Daniel Sturridge |  | ST / LW / RW | September 1, 1989 (1989-09-01) (age 21) | Manchester City |
| 39 | Nicolas Anelka |  | ST / RW | March 14, 1979 (1979-03-14) (age 31) | Bolton Wanderers |
| 44 | Gaël Kakuta |  | LW / RW / AM | June 21, 1991 (1991-06-21) (age 19) | Chelsea Academy |
| 45 | Fabio Borini |  | ST | March 29, 1991 (1991-03-29) (age 19) | Chelsea Academy |
0 komentar:
Posting Komentar